DaimlerChrysler Malaysia Announces Latest M-B Prices

DaimlerChrysler Malaysia Announces Latest M-B Prices

by -

With the growing strength of the euro currency, prices of German cars are going up. Locally-assembled models are not so affected as they were ordered earlier but some CBU models show noticeable increases (old prices in brackets) although CBU C-Class prices seem to have been revised very slightly downwards since March 2003.

According to data compiled by the Malaysian Automotive Association for the period January – May 2003 for units sold by authorised dealers, the C200K (CKD +CBU) has been the best-selling model with 229 units sold. 168 units of the C180K were also sold in the same period. As for the new E-Class, 154 units were sold.

Locally-Assembled Models
C180K (1796 cc) – RM240,487.66
C200K (1796 cc) – RM279,604.63

E200K (1796 cc) – RM342,957.42
E240 (2597 cc) – RM420,258.13

S280 (2799 cc) – RM553,025.42
S350L (3724 cc) – RM764,813.91

CBU Imported Models
C200K Avantgarde (1796 cc) – RM360,673.60 (RM360,722)
C220 CDI (2148 cc) – RM351,436.00 (RM352,722)
C270 CDI (2685 cc) – RM378,065.00 (RM380,980)

E220 CDI Avantgarde (2148 cc) – RM381,436.00 (RM381,086)
E270 CDI Avantgarde (2685 cc) – RM478,065.00 (RM458,865)

CLK 240 Avantgarde (2597 cc) – RM571,487.50 (RM553,567)
CLK 200K Avantgarde (1796 cc) – RM414,673.60 (RM405,673)

S280 W220 (2799 cc) – RM826,992.50
S320CDI (3222 cc) – RM621,638.00
S350L V220 (3724 cc) – RM1,055,753.00

Prices are for cars with metallic finish include 1 year roadtax and registration fee but not insurance. To calculate insurance premiums, please use our calculator on the AW Homepage.



1 COMMENT

Leave a Reply